Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,109,166 (2005 est.)
2006 males age 18-49: 1,109,166 females age 18-49: 1,135,046 (2005 est.)
2007 males age 18-49: 1,109,166 females age 18-49: 1,135,046 (2005 est.)
2008 males age 16-49: 1,327,730 females age 16-49: 1,356,989 (2008 est.)
2009 males age 16-49: 1,363,746 females age 16-49: 1,390,799 (2009 est.)
2010 males age 16-49: 1,375,610 females age 16-49: 1,400,597 (2010 est.)
2011 males age 16-49: 1,409,859 females age 16-49: 1,433,037 (2010 est.)
2012 males age 16-49: 1,409,859 females age 16-49: 1,433,037 (2010 est.)
2013 males age 16-49: 1,409,859 females age 16-49: 1,433,037 (2010 est.)
2014 males age 16-49: 1,409,859 females age 16-49: 1,433,037 (2010 est.)
2015 males age 16-49: 1,409,859 | females age 16-49: 1,433,037 (2010 est.)